| 1.6m High/Hoog | |
| Dam Diameter/Deursnee | |
| 1 | 5.05m Diameter – 32 kl |
| 2 | 6.24m Diameter – 49 kl |
| 3 | 7.13m Diameter – 64 kl |
| 4 | 8 .0m Diameter – 80 kl |
| 5 | 8.9m Diameter – 100 kl |
| 6 | 9.8m Diameter – 120 kl |
| 7 | 10.7m Diameter – 144 kl |
| 8 | 11.6m Diameter – 169 kl |
| 9 | 12.5m Diameter – 196 kl |
| 10 | 13.4m Diameter – 225 kl |
| 11 | 14.3m Diameter – 256 kl |
| 2.4m High/Hoog | |
| Dam Diameter/Deursnee | |
| 1 | 5.05m Diameter – 48 kl |
| 2 | 6.24 m Diameter – 73 kl |
| 3 | 7.13m Diameter – 96 kl |
| 4 | 8.0m Diameter – 121 kl |
| 5 | 8.9m Diameter – 149 kl |
| 6 | 9.8m Diameter – 181 kl |
| 7 | 10.7m Diameter – 217 kl |
| 8 | 11,6m Diameter – 253 kl |
| 9 | 12.5m Diameter – 294 kl |
| 10 | 13.4m Diameter – 338 kl |
| 11 | 14.3m Diameter – 383 kl |
